FACTS AND FIGURES
Edu-quick facts@Tamil Nadu |
| Universities (2008) | 40 |
| Arts and Science Colleges | 444 |
| 9 Colleges for Professional Education | -- |
| Medicine (Government) | -- |
| Medical (M.B.B.S. / PG Courses) | 13 |
| Dental (B.D.S. / M.D.S.) | 1 |
| Nursing (B.Sc., & P.G Diploma) | 16 |
| B. Pharmacy and P.G.Courses | 3 |
| Physiotherapy (B.P.T) | 2 |
| Occupational Therapy | -- |
Indian Medicine (Siddha, Ayurvedic, Unani, Homoeopathy &Naturopathy and Yoga) | 5 |
| Engineering and Technology (including NIT, IIT and Self-Financing) | 255 |
| Agriculture (2005-06) | 11 |
| Veterinary and Fisheries | 3 |
Law (including Central Law College & School of Excellence in Law)(2005-06) | 8 |
| Colleges for Special Education | 38 |
| Schools for General Education | 51807 |
| Schools for Professional Education | 59 |
| Schools for Special Education | 102 |
| Institutions for Other Professions | 1194 |
SCHOOL AGE POPULATION AND ENROLMENT2005-06Age Group | Sex | Population in Lakhs | Enrolment in Lakhs | Percentage of Enrolment |
| 6 TO 11 | Boys | 33.73 | 32.94 | 97.66 |
| Girls | 31.42 | 30.84 | 98.15 |
| Total | 65.15 | 63.78 | 97.90 |
| 11 TO 14 | Boys | 20.44 | 18.93 | 92.61 |
| Girls | 19.38 | 17.41 | 89.83 |
| Total | 39.82 | 36.34 | 91.26 |
| 14 TO 16 | Boys | 12.60 | 10.00 | 79.36 |
| Girls | 12.24 | 9.25 | 75.57 |
| Total | 24.84 | 19.25 | 77.49 |
| 16 TO 18 | Boys | 12.50 | 5.24 | 41.92 |
| Girls | 12.15 | 5.59 | 46.01 |
| Total | 24.65 | 10.83 | 43.93 |
| 6 TO 18 | Boys | 79.27 | 67.11 | 84.66 |
| Girls | 75.19 | 63.09 | 83.91 |
| Total | 154.46 | 130.20 | 84.29 |
COLLEGES FOR GENERAL EDUCATION 2005-06
| Type of Institution | No. of Institutions | Students | Teachers |
| Boys | Girls | Total |
| Government Colleges Aided Colleges Self Financing Colleges | 60 133 297 | 46023 137583 67593 | 57483 137790 101676 | 103506 275373 169629 | 2829 7432 11311 |
| TOTAL | 490 | 251559 | 296949 | 548508 | 21572 |
Source: Director of CollegiateEducation, Chennai-6
COLLEGES FOR PROFESSIONAL EDUCATION2005-06 (Excluding Engineering Colleges)
| Type of Institution | No. of Institutions | Students
| Teachers |
| 1. Medical Colleges (Govt.) : |
| a) M.B.B.S and P.G. Diploma , P.G. Degree and Higher specialities Courses | 13 | 5183 | 3455 | 8638 | 3477 |
| b) B.D.S. and P.G. Courses | 1 | 260 | 173 | 433 | 41 |
| c) B.Pharmacy, Diploma and P.G. Courses | 3 | 312 | 208 | 520 | 60 |
| d) B.P.T. & P.G. Courses (Physiotheraphy) | 2 | 86 | 106 | 192 | 10 |
| e) B.Sc. (Nursing), Diploma in Nursing & M.Sc (Nursing) | 18 | 141 | 3580 | 3721 | 91 |
| f) Siddha | 2 | 254 | 703 | 957 | 127 |
| g) Ayurvedha | - | - | - | - | - |
| h) Unani | 1 | 69 | 65 | 134 | 14 |
| i) Homoeopathy | 1 | 69 | 194 | 263 | 29 |
| j) Naturapathy and Yoga | 1 | 19 | 35 | 54 | 22 |
| 2. Agricultural Colleges | 11 | 1520 | 1457 | 2977 | 1030 |
| 3. Veterinary Colleges | - | - | - | - | - |
| 4. Fisheries College | - | - | - | - | - |
| 5. a) Govt. Law Colleges & School of Excellance in Law | N.A. | 6054 | 1919 | 7973 | N.A. |
| b) Central Law College, Salem | 1 | 1364 | 359 | 1723 | 31 |
| 6. Music Colleges | 5 | 178 | 190 | 368 | N.A. |
| 7. Colleges of Arts and Crafts (Chennai &Kumbakonam) | 2 | 660 | 75 | 735 | N.A. |
| a) Mamallapuram | 1 | 23 | 3 | 26 | N.A. |
Source: Respective Heads of EducationalInstitutions
16.6 COLLEGES FOR SPECIAL EDUCATION2005-06
Type of Institution | No. of Institutions | Students | Teachers |
Male | Female | Total |
| Colleges for Oriental Studies | 10 | 3071 | 4949 | 8020 | 159 |
| Institutions for Social Education | 2 | 305 | 302 | 607 | 23 |
| Institute for Rural Education | 1 | 1257 | 1035 | 2292 | 126 |
| Colleges of Education | 160 | 3090 | 7168 | 10258 | 877 |
| Colleges of Physical Education | 8 | 548 | 285 | 833 | 42 |
| Total | 181 | 8271 | 13739 | 22010 | 1227 |
Source: Director of CollegiateEducation Chennai and Registrar, Gandhigram Rural Institute,(Deemed University), Dindigul
SCHOOLS FOR GENERAL EDUCATION2005-06
| Type of Institution | No. of | Students | Teachers |
| Institutions | Boys | Girls | Total |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. Primary Schools | 34208 | 1990557 | 1891535 | 3882092 | 115568 |
| 2. Middle Schools | 8017 | 1190875 | 1157266 | 2348141 | 62156 |
| TOTAL | 42225 | 3181432 | 3048801 | 6230233 | 177724 |
| 3. High Schools |
| a) State Board | 2918 | 605375 | 632746 | 1238121 | 33314 |
| b) Anglo Indian | 12 | 2283 | 7306 | 9589 | 281 |
| c) Matriculation | 2053 | 338221 | 278591 | 616812 | 38068 |
| d) Central Board Kendriya Vidyalayas CBSE) | 63 | 29055 | 21832 | 50887 | 2505 |
| TOTAL | 5046 | 974934 | 940475 | 1915409 | 74168 |
| 4. Higher Secondary Schools |
| a) State Board | 2990 | 1839133 | 1735269 | 3574402 | 94518 |
| b) Anglo Indian | 29 | 19552 | 22434 | 41986 | 1081 |
| c) Matriculation | 1421 | 622020 | 504192 | 1126212 | 50740 |
| d) Central Board (Kendriya Vidyalayas CBSE) | 96 | 74530 | 57435 | 131965 | 6235 |
| TOTAL | 4536 | 2555235 | 2319330 | 4874565 | 152574 |
| GRAND TOTAL | 51807 | 6711601 | 6308606 | 13020207 | 404466 |
* Includes Nursery and Pre-Primary Schools
Source: Director of School Education, Chennai-6Policy Note on School Education
SCHOOLS FOR PROFESSIONALEDUCATION2005-06
| Type of Institution | No. of Institutions | Students | Tfa- chers |
| Boys | Girls | Total |
| 1. Music Schools | 17 | 192 | 50 | 242 | N.A. |
| 2. Govt, Teachers Training Schools | 1 | 45 | 45 | 90 | 8 |
| 3. District Institutefor Education and Training | 29 | 1200 | 1200 | 2400 | 475 |
| 4. Anglo Indian Teacher TrainingSchool for Women | - | - | - | - | - |
| 5. Teachers TrainingCentre for Blind | 1 | 4 | 9 | 13 | 1 |
| 6. Teachers TrainingCentre for Deaf* | 1 | 8 | 20 | 28 | 2 |
| 7. Teachers TrainingCentre for Mentally Retarded * | 1 | 5 | 8 | 13 | 2 |
| 8. Industrial TrainingCentre for Adult Blind | 1 | 13 | 3 | 16 | 3 |
| 9. Industrial TrainingCentre for Adult Deaf (Two years duration) | 1 | 16 | - | 16 | 1 |
| 10.Government I.T.I. | 9 | 120 | 200 | 320 | 64 |
| 11.Teacher Training Schools Aided | 39 | 960 | 2280 | 3240 | 234 |
| 12.Teacher Training Institute Self Finance | 200 | 4375 | 8025 | 12400 | 1730 |
NUMBER OF TECHNICAL INSTITUTIONS INTAMIL NADU 2005-06
| Type | Polytechnics | Engineering Colleges |
| 2003-04 | 2004-05 | 2005-06 | 2003-04 | 2004-05 | 2005-06 |
| Government | 22 | 22 | 22 | 10 | 10 | 10 |
| Government aided | 34 | 34 | 34 | 3 | 3 | 3 |
| Affiliated Institutions | 5 | 5 | 3 | - | - | - |
| Self-financing Institutions | 146 | 146 | 155 | 222 | 222 | 227 |
| Deemed Universities | - | - | - | - | 17 | 17 |
| IIMCT (SF) | - | - | 14 | - | - | - |
| National Institutes | - | - | - | 2 | 2 | 2 |
| TOTAL | 207 | 207 | 228 | 237 | 254 | 259 |
Source: Director of TechnicalEducation, Chennai-25
DOU17032008